SPARC HISTORY OF EXECUTIVE |
||||
|---|---|---|---|---|
| Year | President | Vice-President | Secretary | Treasurer |
| 2024/2025 | Douglas Silliker, VY2DS | Aaron Boeker VY2EK | Rodney Mann, VY2CGA | Marie McNeill |
| 2023/2024 | Douglas Silliker, VY2DS | John MacDonald VE1CM | Rodney Mann, VY2CGA | Marie McNeill |
| 2022/2023 | Douglas Silliker, VY2DS | Gord Jenkins, VY2WP | Rodney Mann, VY2CGA | Marie McNeill |
| 2021/2022 | Douglas Silliker, VY2DS | Gord Jenkins, VY2WP | Rodney Mann, VY2CGA | Marie McNeill |
| 2020/2021 | Douglas Silliker, VY2DS | Gord Jenkins, VY2WP | Rodney Mann, VY2CGA | Marie McNeill |
| 2019/2020 | Douglas Silliker, VY2DS | Gord Jenkins, VY2WP | Rodney Mann, VY2CGA | Marie McNeill |
| 2018/2019 | John MacDonald, VE1CM | Ken McCormick, VY2RU | Rodney Mann, VY2CGA | Marie McNeill |
| 2017/2018 | Douglas Silliker, VY2DS | John MacDonald, VE1CM | Rodney Mann, VY2CGA | Marie McNeill |
| 2016/2017 | Douglas Silliker, VY2DS | John MacDonald, VE1CM | Rodney Mann, VY2CGA | Marie McNeil |
| 2015/2016 | Douglas Silliker, VY2DS | Adam Campbell, VY2AA | Rodney Mann, VY2CGA | Marie McNeil |
| 2014/2015 | Douglas Silliker, VY2DS | Ken McCormick, VY2RU | Rodney Mann, VY2CGA | Marie McNeil |
| 2013/2014 | Ken McCormick, VY2RU | Douglas Silliker, VY2DS | Rodney Mann, VY2CGA | Marie McNeil |
| 2012/2013 | Bill Elliott**, VY2FF | Bob Gaudet**, VY2RG | Richard Veale, VY2WRV | Marie McNeil |
| 2011/2012 | Bill Elliott**, VY2FF | Bob Gaudet**, VY2RG | Richard Veale, VY2WRV | Marie McNeil |
| 2010/2011 | Bill Elliott**, VY2FF | Bob Gaudet**, VY2RG | Richard Veale, VY2WRV | Marie McNeil |
| 2009/2010 | Adam Campbell, VY2AA | Bob Gaudet**, VY2RG | Bill Elliott**, VY2FF | Marie McNeil |
| 2008/2009 | Adam Campbell, VY2AA | Bob Gaudet**, VY2RG | Bill Elliott**, VY2FF | Marie McNeil |
| 2007/2008 | Adam Campbell, VY2AA | Bob Gaudet**, VY2RG | Bill Elliott**, VY2FF | Marie McNeil |
| 2006/2007 | Adam Campbell, VY2AA | Bob Gaudet**, VY2RG | Richard Veale, VY2WRV | Marie McNeil |
| 2005/2006 | Richard Veale, VY2WRV | Adam Campbell, VY2AA | Rodney Mann, VY2CGA | Yvan Royer, VY2EUV |
| 2004/2005 | Richard Veale, VY2WRV | Wayne Ellis, VY2WA | Rodney Mann, VY2CGA | Yvan Royer, VY2EUV |
| 2003/2004 | Bill Elliott**, VY2FF | John MacDonald, VE1CM | Rodney Mann, VY2CGA | Yvan Royer, VY2EUV |
| 2002/2003 | Bill Elliott**, VY2FF | Lloyd Cannon**, VY2CQ | Rodney Mann, VY2CGA | Yvan Royer, VY2EUV |
| 2001/2002 | Bill Elliott**, VY2FF | Lloyd Cannon**, VY2CQ | Rodney Mann, VY2CGA | Yvan Royer, VY2EUV |
| 2000/2001 | Bill Elliott**, VY2FF | Ray Howatt, VY2RH | Rodney Mann, VY2CGA | Yvan Royer, VY2EUV |
| 1999/2000 | Bill Elliott**, VY2FF | Ken McCormick, VY2RU | Ella McCormick, VE1PEI | Yvan Royer, VY2EUV |
| 1998/1999 | Clare Clark, VY2CK | Ken McCormick, VY2RU | Ella McCormick, VE1PEI | Yvan Royer, VY2EUV |
| 1997/1998 | Bill Elliott**, VY2FF | Clare Clark, VY2CK | Lloyd Cannon**, VY2CQ | Yvan Royer, VY2EUV |
| 1996/1997 | Bill Elliott**, VY2FF | Real Caron, VY2ROC | Lloyd Cannon**, VY2CQ | Yvan Royer, VY2EUV |
| 1995/1996 | Bill Elliott**, VY2FF | Vince Gallant, VE1AVS | Lloyd Cannon**, VY2CQ | Yvan Royer, VY2EUV |
** Denotes Silent Key |
||||
