Summerside Amateur Radio Club Associated Repeaters |
|||||
|---|---|---|---|---|---|
| Location | Callsign | Freq. (MHz) | Offset (MHz) | CTCSS | Notes |
| Summerside | VE1CFR | 146.850 | -0.600 | 100.0 | Also Echolink VY2CFB-L |
| O'Leary | VY2CFB | 147.120 | +0.600 | None | Hardlinked to CFR🔁 |
| Cavendish (Mayfield) | VY2PEI | 145.150 | -0.600 | 100.0 | Hardlinked to CFR🔁 |
| Charlottetown (Winsloe) | VY2CRS | 147.390 | +0.600 | 100.0 | Hardlinked to CFR🔁 |
| Hazel Grove | VY2TPH | 146.940 | -0.600 | 100.0 | |
| offline / under repair | |||||
| Hazel Grove (D-Star) | VY2DSR | 441.850 | +5.000 | None | VY2DSR B VY2DSR G |
| Summerside (Fusion) | VE1CFR | 147.315 | +0.600 | None | System Fusion / WiresX |
| Summerside | VE1CFR | 444.500 | +5.000 | None | UHF Hub |
Other PEI Repeaters |
|||||
|---|---|---|---|---|---|
| Location | Callsign | Freq. (MHz) | Offset (MHz) | CTCSS | Notes |
| Churchill | VE1CRA | 146.670 | -0.600 | 100.0 | |
| Churchill (D-Star) | VE1CRA | 146.715 | -0.600 | None | VE1CRA C VE1CRA G |
| Churchill (DMR) | VE1UHF | 443.300 | +5.000 | None | Also Fusion |
| Churchill | VY2CBC | 447.750 | -5.000 | 100.0 | UHF Hub |
| Montague | VY2EKR | 147.165 | +0.600 | 100.0 | |
PEI APRS Nodes |
||
|---|---|---|
| Location | Callsign | Freq. (MHz) |
| O'Leary | VY2CFB | 144.390 |
| Hazel Grove | VY2TPH | 144.390 |
| Meadowbank | VE1AIC I-Gate | 144.390 |
147.390 MHz
+0.600
147.120 MHz
-0.600
Hardlinked to VE1CFR/VY2PEI
147.315 MHz
+0.600
VY2CFB C VY2CFB G
146.850 MHz
-0.600
Hardlinked to VY2PEI/VY2CFB
Mavcom 124*-On/125*-Off
146.670 MHz
-0.600
145.150 MHz
-0.600
Hardlinked to VE1CFR/VY2CFB
VY2TPH
146.940 MHz
-0.600
77.0 CTCSS
VY2DSR (D-Star)
441.850 MHz
+5.000
