Summerside Amateur Radio Club Repeaters |
|||||
| Location | Callsign | Freq. (MHz) (Click for more info) |
Offset (MHz) | CTCSS | Notes |
| Summerside | VE1CFR | 146.850 | -0.600 | None | Hard linked to O'Leary VY2CFB and Cavendish VY2PEI IRLP Node# 2363 EchoLink Node# 351306 Link to Mavcom 124*-on 125*-off Click here to stream the repeater audio |
| Summerside | VE1CFR | 444.500 | +5.000 | None | UHF Hub Repeater connected to VE1CFR, VY2CFB, and VY2PEI |
| Kensington | VE1CFB | 145.050 | Simplex | None | 1200 Baud Packet...TYPE 'CON VE1CFB' to connect to cluster. Click Here for DX Cluster Commands |
| O'Leary | VY2CFB | 147.120 | +0.600 | None | Hard Linked to Summerside VE1CFR |
| Cavendish | VY2PEI | 145.150 | -0.600 | None | Hard Linked to Summerside VE1CFR |
| Glen Valley | VY2SIX | 53.590 | -1.000 | None | Stand Alone 6-Metre Repeater |
Other Repeaters on Prince Edward Island |
|||||
| Location | Callsign | Freq. (MHz) (Click for more info) |
Offset (MHz) | CTCSS | Notes |
| Churchill (Charlottetown) |
VE1CRA | 146.670 | -0.600 | None | Autopatch available IRLP Node#2030 |
| Charlottetown | VY2UHF | 443.850 | +5.000 | None | |
| Montague | VY2EKR | 147.165 | +0.600 | None | |
| Hazel Grove | VE1HI | 146.940 | +0.600 | None | |
| Glen Valley | VE1UHF | 146.715 | -0.600 | None | Link to VY2UHF 120*-on 121*-off Default is on |
| Glen Valley | VE1UHF | 444.675 | +5.000 | None | Link to VE1BHS 158*-on 159*-off |
| Stratford | VY2VB | 147.255 | +0.600 | None | |
APRS Nodes |
|||||
| Location | Callsign |
Freq. (MHz) |
|||
| O'Leary | VY2CFB | 144.390 | |||
| Hazel Grove | VY2TPH | 144.390 | |||
| Souris | VY2EKR | 144.390 | |||